Market appetite, deal by deal
Every ownership change since 2001 — farmdowns, JV entries, secondary trades, exits — stake-weighted, maturity-tagged, source-traced.
Appetite over time
Stake-weighted capacity changing hands per year, coloured by the project's maturity at the time of the deal — paper blues to operational green.
View as table
| Year | Deals | Early development | Pre-FID | Consented | FID | Under construction | Operational | Total MW |
|---|---|---|---|---|---|---|---|---|
| 2005 | 2 | — | — | — | — | — | 179 | 179 |
| 2007 | 1 | — | — | — | — | — | — | 0 |
| 2008 | 6 | 785 | — | 552 | — | 252 | — | 1,589 |
| 2009 | 5 | — | 135 | — | — | 179 | 157 | 471 |
| 2010 | 6 | 429 | — | — | — | 91 | 128 | 648 |
| 2011 | 6 | 406 | 200 | — | — | 30 | 120 | 756 |
| 2012 | 5 | 731 | — | — | 156 | — | — | 887 |
| 2013 | 11 | — | — | 638 | 259 | 86 | 718 | 1,701 |
| 2014 | 12 | — | 714 | 549 | 141 | 177 | 266 | 1,847 |
| 2015 | 11 | — | 265 | 1,240 | 100 | 534 | 217 | 2,356 |
| 2016 | 17 | 1,906 | 419 | 810 | 192 | 460 | 489 | 4,276 |
| 2017 | 19 | 1,803 | 428 | 572 | 248 | 705 | 589 | 4,345 |
| 2018 | 34 | 5,734 | 839 | 583 | 446 | 770 | 1,249 | 9,621 |
| 2019 | 20 | 1,198 | 517 | — | 225 | 286 | 1,835 | 4,061 |
| 2020 | 23 | 2,344 | 327 | 1,115 | 1,028 | 420 | 567 | 5,801 |
| 2021 | 23 | 2,376 | 2,527 | — | — | 1,435 | 1,028 | 7,366 |
| 2022 | 25 | 1,548 | — | — | — | 720 | 2,083 | 4,351 |
| 2023 | 37 | 3,362 | 700 | 4,475 | 479 | 908 | 2,888 | 12,812 |
| 2024 | 25 | 3,412 | 633 | 204 | 860 | 1,806 | 1,123 | 8,038 |
| 2025 | 21 | 3,363 | 470 | 430 | — | 3,829 | 387 | 8,479 |
| 2026 | 9 | 1,750 | 1,400 | 2,454 | — | — | 130 | 5,734 |
What a megawatt costs
Implied €/MW where disclosed — 72 of 395 deals — over time, then bucketed by maturity at deal (the de-risking curve). Log scale, nominal EUR.
Disclosure skews toward large, headline deals — this is the priced end of the market, not its average. The curve is not monotone in this sample (under-construction prices above operational); the n per bucket is small, so treat the medians as indicative, not the market rate.
View as table
| Stage at deal | Priced deals | Median €/MW |
|---|---|---|
| Early development | 1 | €0.19m |
| Pre-FID | 12 | €0.58m |
| Consented | 7 | €0.20m |
| FID | 6 | €0.68m |
| Under construction | 13 | €3.54m |
| Operational | 33 | €2.80m |
Every priced deal appears with its full detail in the ledger below — filter and sort there.
How capital participates
Deal count per year by transaction family — farmdowns fund construction, JVs buy into development, secondaries recycle de-risked assets, exits mark the cold end.
View as table
| Year | Farmdown | JV formation / entry | Secondary trade | M&A / portfolio | Exit / write-off | Total |
|---|---|---|---|---|---|---|
| 2001 | — | 1 | — | — | — | 1 |
| 2004 | — | 1 | — | — | — | 1 |
| 2005 | — | — | — | 2 | — | 2 |
| 2006 | — | 1 | — | — | — | 1 |
| 2007 | — | — | — | 1 | — | 1 |
| 2008 | 1 | 1 | — | 5 | — | 7 |
| 2009 | 2 | 3 | — | 1 | — | 6 |
| 2010 | 2 | 1 | 1 | 2 | — | 6 |
| 2011 | 3 | 2 | 2 | — | — | 7 |
| 2012 | 1 | 3 | — | 3 | — | 7 |
| 2013 | 5 | 3 | 1 | 2 | 1 | 12 |
| 2014 | 7 | 3 | — | 3 | — | 13 |
| 2015 | 5 | 6 | 2 | 1 | — | 14 |
| 2016 | 3 | 7 | 2 | 5 | 2 | 19 |
| 2017 | 5 | 6 | 3 | 3 | 4 | 21 |
| 2018 | 10 | 10 | 5 | 11 | — | 36 |
| 2019 | 7 | 9 | 7 | 2 | 2 | 27 |
| 2020 | 8 | 17 | 4 | 1 | — | 30 |
| 2021 | 5 | 16 | 6 | 4 | 1 | 32 |
| 2022 | 5 | 13 | 14 | 1 | 2 | 35 |
| 2023 | 8 | 12 | 9 | 14 | 3 | 46 |
| 2024 | 4 | 15 | 6 | 7 | 6 | 38 |
| 2025 | 11 | 4 | 2 | 1 | 5 | 23 |
| 2026 | 2 | 1 | — | 1 | 5 | 9 |
The ledger
Every deal, newest first — a dash is undisclosed, never an estimate. Rows link to project pages.
| Announced | Project / portfolio | Country | Stage | Stake | €m | €/MW | Deal |
|---|---|---|---|---|---|---|---|
| 2026-08-10 | Gwynt Glas | Early dev | 33.33% | — | — | —JV entry→ SCSumitomo Corporation | |
| 2026-08 | Jammerland Bugt | Consented | 85% | — | — | | |
| 2026-07 | Northwester 2 | Operational | 30% | — | — | SCSumitomo CorporationDivestment→ JNJERA Nex bp | |
| 2026-07 | Nobelwind | Operational | 39.02% | — | — | SCSumitomo CorporationDivestment→ JNJERA Nex bp | |
| 2026-05-08 | Mareld | Early dev | 50% | — | — | | |
| 2026-01 | Norfolk Vanguard East | Pre-FID | 50% | 837 | €1.20m | | |
| 2026-01 | Norfolk Vanguard West | Pre-FID | 50% | 837 | €1.20m | | |
| 2026-01 | Mona | Consented | 50% | — | — | | |
| 2026-01 | Morgan | Consented | 100% | — | — | JNJERA Nex bp | |
| 2025-12 | Greater Changhua 2 | Constr. | 55% | 670 | €1.93m | | |
| 2025-11 | Eoliennes Mediterranee Grand Large (Golfe de Fos) | Early dev | 15% | — | — | | |
| 2025-11 | Atlantic Shores South (Projects 1 and 2) | Early dev | 50% | 0 | — | | |
| 2025-11 | F.E.W. Baltic II | Consented | 100% | — | — | | |
| 2025-11 | Hornsea 3 | Constr. | 50% | 5,224 | €3.54m | | |
| 2025-11 | MarramWind | Early dev | 50% | — | — | | |
| 2025-10 | East Anglia TWO | Pre-FID | 49% | — | — | | |
| 2025-10 | Iles d'Yeu et de Noirmoutier | Operational | 20.25% | 200 | €2.02m | | |
| 2025-10 | Beacon Wind 1 | Early dev | 100% | — | — | JNJERA Nex bpWrite-off | |
| 2025-09 | Centre Manche 2 | Early dev | — | — | — | JV formation | |
| 2025-08-26 | Salamander | Consented | 80% | — | — | | |
| 2025-07-30 | Hornsea One | Operational | 1.95% | — | — | | |
| 2025-05 | Sofia Offshore Wind Farm | Constr. | 50% | — | — | | |
| 2025-05 | Fengmiao 1 (Taichung) | Constr. | 10% | 150 | €3.03m | | |
| 2025-05 | San Miguel Bay | Early dev | 25% | — | — | | |
| 2025-04 | East Anglia ONE | Operational | 10% | — | — | MAMacquarie Asset ManagementSecondary→ OGOctopus Energy Generation (Vector fund) | |
| 2025-04 | West of Duddon Sands | Operational | 24.5% | 542 | €5.69m | | |
| 2025-03 | Thor | Constr. | 49% | — | — | | |
| 2025-03 | Nordseecluster A | Constr. | 49% | — | — | | |
| 2025-03 | Nordseecluster B | Constr. | 49% | — | — | | |
| 2025-03 | Admiral Lee Offshore Wind Farm (Deep Wind / KHNP / bp) | Early dev | — | — | — | —JV entry→ KHKorea Hydro & Nuclear Power (KHNP) | |
| 2025-01 | Alexandroupolis Offshore Wind Farm | Early dev | 50% | — | — | TETerna EnergyJV entry→ MOMotor Oil | |
| 2025-01 | Formosa 2 | Operational | 26% | 224 | €2.29m | | |
| 2024-12 | Windanker | Constr. | 49% | 180 | — | | |
| 2024-12 | Belwind | Operational | — | — | — | JV formation | |
| 2024-12 | Nobelwind | Operational | — | — | — | JV formation | |
| 2024-12 | Northwester 2 | Operational | — | — | — | JV formation | |
| 2024-12 | Eoliennes Flottantes d'Occitanie (EFLO - Narbonnaise) | Early dev | — | — | — | JV formation | |
| 2024-12 | Eoliennes Mediterranee Grand Large (Golfe de Fos) | Early dev | — | — | — | JV formation | |
| 2024-12 | Beacon Wind 1 | Early dev | — | — | — | JV formation BPBP+ | |
| 2024-12 | Aomori South Tsugaru Offshore Wind (Round 3) | Consented | — | — | — | JV formation JCJERA Co. Inc.+GIGreen Power Investment Corporation (GPI)+TETohoku Electric Power Co. Inc. | |
| 2024-12 | Yamagata Yuza Offshore Wind (Round 3) | Consented | — | — | — | JV formation MCMarubeni Corporation+KEKansai Electric Power Co.+BPBP+TGTokyo Gas Co. Ltd.+MCMarutaka Co. Ltd. | |
| 2024-11 | EnBW Baltic 2 | Operational | 27.4% | — | — | PIPGGM Infrastructure FundSecondary→ VAVargronn | |
| 2024-10 | Walney Extension | Operational | 12.45% | — | — | | |
| 2024-10 | Burbo Bank Extension | Operational | 12.45% | — | — | | |
| 2024-10 | Hornsea One | Operational | 12.45% | — | — | | |
| 2024-10 | Hornsea Two | Operational | 12.45% | — | — | | |
| 2024-08 | Gode Wind 1 and 2 | Operational | 15.2% | 100 | — | | |
| 2024-07-09 | Kitty Hawk North | Early dev | 100% | 150 | €0.19m | AVAvangridDivestment→ | |
| 2024-07 | Lynn and Inner Dowsing | Operational | 39.25% | — | — | BLBlackRockAcquisition→ | |
| 2024-07 | OranjeWind (Hollandse Kust West Site VII) | FID | 50% | — | — | | |
| 2024-06 | IJmuiden Ver Alpha (Noordzeker) | Early dev | — | — | — | JV formation | |
| 2024-06 | IJmuiden Ver Beta Phase 1 (Zeevonk) | Early dev | — | — | — | JV formation | |
| 2024-05 | East Anglia ONE | Operational | 10% | — | — | MAMacquarie Asset ManagementSecondary→ LNL&G NTR Clean Power (Europe) FundDBDevelopment Bank of Japan | |
| 2024-05 | Pennavel (Bretagne Sud) | Early dev | — | — | — | JV formation ELElicio+BRBayWa r.e. | |
| 2024-04-10 | Gwynt Glas | Early dev | — | — | — | JV formation EUEDF Renewables UK+ | |
| 2024-04 | Race Bank | Operational | 37.5% | 390 | €1.81m | | |
| 2024-04 | Sunrise Wind | FID | 50% | 141 | €0.31m | EVEversourceDivestment→ | |
| 2024-03 | Northwind | Operational | 30% | — | — | | |
| 2024-03 | SouthCoast Wind | Early dev | 50% | — | — | | |
| 2024-03 | Happo Noshiro Offshore Wind (Round 2) | Consented | — | — | — | JV formation JRJapan Renewable Energy Corporation (JRE)+IJIberdrola Renewables Japan LLC+TETohoku Electric Power Co. Inc.+ABAkita Bank Ltd. | |
| 2024-02 | Ecowende (Hollandse Kust West Site VI) | Pre-FID | 30% | — | — | | |
| 2024-02 | C-Power | Operational | 10% | — | — | MPMarguerite Pantheon (Pantheon)Secondary→ ECExisting C-Power co-shareholders | |
| 2024-02 | South Fork Wind | Operational | 50% | — | — | EVEversourceDivestment→ GSGIP (Skyborn Renewables) | |
| 2024-02 | Revolution Wind | Constr. | 50% | — | — | EVEversourceDivestment→ GSGIP (Skyborn Renewables) | |
| 2024-02 | Coastal Virginia Offshore Wind (CVOW) | Constr. | 50% | 2,418 | €1.86m | | |
| 2024-01 | Parc Tramuntana (Phase 1) | Early dev | 33.3% | — | — | BLBlueFloat EnergySRSener Renewable InvestmentsJV entry→ ENIEni | |
| 2024-01 | Empire Wind 1 | Pre-FID | 50% | — | — | BPBPAcquisition→ | |
| 2024-01 | Empire Wind 2 | Early dev | 50% | — | — | BPBPAcquisition→ | |
| 2024-01 | Beacon Wind 1 | Early dev | 50% | 0 | — | | |
| 2024-01 | Jammerland Bugt | Consented | 85% | — | — | EUEuropean EnergySOSONFORFarmdown→ | |
| 2023-Q2 | Vesterhav Nord & Syd | Constr. | — | — | — | | |
| 2023-12 | Seagreen | Operational | 25.5% | 600 | €2.19m | | |
| 2023-12 | Norfolk Vanguard East | Consented | 100% | — | — | | |
| 2023-12 | Norfolk Vanguard West | Consented | 100% | — | — | | |
| 2023-12 | Norfolk Boreas | Consented | 100% | — | — | | |
| 2023-12 | East Anglia THREE | Pre-FID | 50% | — | — | | |
| 2023-12 | Oga Katagami Akita Offshore Wind (Round 2) | Consented | — | — | — | JV formation JCJERA Co. Inc.+JEJ-Power / Electric Power Development Co.+TETohoku Electric Power Co.+ICITOCHU Corporation | |
| 2023-12 | Murakami Tainai Offshore Wind (Round 2) | Consented | — | — | — | JV formation RORWE Offshore Wind Japan GK+M&Mitsui & Co., Ltd.+OGOsaka Gas Co., Ltd. | |
| 2023-12 | Saikai Enoshima Offshore Wind (Round 2) | Consented | — | — | — | JV formation SCSumitomo Corporation+TRTEPCO Renewable Power Inc. | |
| 2023-11 | Walney Extension | Operational | 12.5% | — | — | | |
| 2023-11 | Hohe See | Operational | 24.5% | — | — | CICPP InvestmentsSecondary→ | |
| 2023-11 | Butendiek | Operational | 4.9% | — | — | EWZewzSecondary→ OGOctopus Energy Generation | |
| 2023-11 | Sørlige Nordsjø II (Phase 1) | Early dev | — | — | — | JV formation | |
| 2023-10 | Moray East | Operational | 16.6% | — | — | | |
| 2023-10 | Gode Wind 3 | Constr. | 50% | — | — | | |
| 2023-10 | Butendiek | Operational | 22.5% | 168 | €2.59m | SPSiemens Pension TrustSecondary→ GRGreencoat Renewables | |
| 2023-10 | Ocean Wind 1 | Consented | — | — | — | | |
| 2023-10 | Ocean Wind 2 | Early dev | — | — | — | | |
| 2023-10 | Greater Changhua 4 | Constr. | 50% | 1,554 | €5.34m | | |
| 2023-09 | Borssele 3 & 4 | Operational | 10% | — | — | PAPartners GroupSecondary→ OGOctopus Energy Generation | |
| 2023-07 | London Array | Operational | 25% | 829 | €5.26m | | |
| 2023-07 | Baltic Eagle | Constr. | 49% | 375 | €1.61m | | |
| 2023-07 | Borssele 3 & 4 | Operational | 15% | — | — | PAPartners GroupSecondary→ | |
| 2023-06 | Tonn Nua | Early dev | — | — | — | JV formation | |
| 2023-05 | Western Star | Early dev | 50% | — | — | | |
| 2023-05 | Emerald | Early dev | 50% | — | — | | |
| 2023-05 | Sunrise Wind | Early dev | 50% | 581 | — | EVEversourceSecondary→ | |
| 2023-04-24 | Offshore Wind Company (ex-UK GIB offshore wind portfolio, 8 farms) | Operational | 50% | — | — | MEMacquarie European Infrastructure Fund 5 (MEIF5)Portfolio→ | |
| 2023-04 | Galloper | Operational | 25% | — | — | GIGreen Investment Group (Macquarie)Portfolio→ | |
| 2023-04 | Rampion | Operational | 25% | — | — | GIGreen Investment Group (Macquarie)Portfolio→ | |
| 2023-04 | Westermost Rough | Operational | 12.5% | — | — | GIGreen Investment Group (Offshore Wind Company — MEIF5's 50% LP interest)Portfolio→ | |
| 2023-03 | Outer Dowsing | Early dev | 24.99% | — | — | CGCorio Generation (GIG / Macquarie)JV entry→ | |
| 2023-03 | He Dreiht | FID | 49.9% | 1,290 | €2.69m | | |
| 2023-03 | Arcadis Ost 1 | Constr. | 100% | — | — | VCVirya Energy (Colruyt Group)Acquisition→ | |
| 2023-03 | Belwind | Operational | 41% | — | — | Merger | |
| 2023-03 | Nobelwind | Operational | 41.08% | — | — | Merger | |
| 2023-03 | Northwind | Operational | 30% | — | — | Merger | |
| 2023-03 | Northwester 2 | Operational | 70% | — | — | Merger | |
| 2023-03 | Centre Manche 1 | Early dev | — | — | — | JV formation | |
| 2023-03 | Oriel Wind Farm | Early dev | 100% | — | — | VIVirya EnergyAcquisition→ | |
| 2023-02 | Saint-Nazaire | Operational | — | — | — | —Secondary→ — | |
| 2023-02 | Abalone Offshore Wind Farm (Deep Wind / KHNP) | Early dev | 55% | — | — | | |
| 2023-01 | Butendiek | Operational | 22.5% | — | — | MPMarguerite PantheonSecondary→ GRGreencoat Renewables | |
| 2023-01 | North Irish Sea Array (NISA) | Early dev | — | — | — | —JV entry→ — | |
| 2023-01 | Ocean Wind 1 | Consented | 25% | — | — | PSPSEGAcquisition→ | |
| 2023-01 | Formosa 4 | Early dev | 100% | — | — | JV formation SYSynera | |
| 2022-12 | Merkur Offshore | Operational | 11% | — | — | ICInfraRed Capital Partners (co-investors)Secondary→ | |
| 2022-12 | Ecowende (Hollandse Kust West Site VI) | Consented | — | — | — | JV formation | |
| 2022-12 | Hai Long 2 | Pre-FID | — | 280 | — | | |
| 2022-12 | Hai Long 3 | Pre-FID | — | 272 | — | | |
| 2022-11 | Global Tech I | Operational | 26% | — | — | SMSeven minority shareholdersSecondary→ GVGE Ventures AG | |
| 2022-11 | OranjeWind (Hollandse Kust West Site VII) | Consented | — | — | — | JV formation partners not yet recorded | |
| 2022-10 | Dogger Bank D | Early dev | — | — | — | JV formation | |
| 2022-09-16 | Lincs | Operational | — | — | — | MEMacquarie European Infrastructure Fund 5 (MEIF5)Secondary→ OGOctopus Energy Generation (Octopus Renewables Infrastructure Trust / Sky fund) | |
| 2022-09 | Wikinger | Operational | 49% | 700 | €4.08m | | |
| 2022-09 | Borssele 3 & 4 | Operational | 20% | — | — | PAPartners GroupSecondary→ SLSwiss Life Asset Managers | |
| 2022-09 | Western Star | Early dev | 51% | — | — | | |
| 2022-09 | Emerald | Early dev | 51% | — | — | | |
| 2022-09 | Gray Whale Phase 1 (BadaEnergy) | Early dev | — | — | — | —JV entry→ SESK ecoplant | |
| 2022-08 | Hornsea One | Operational | 12.5% | 472 | €3.10m | GIPGIPSecondary→ OGOctopus Energy GenerationGIGLIL Infrastructure | |
| 2022-08 | Borkum Riffgrund 2 | Operational | 25% | 305 | €2.71m | | |
| 2022-08 | Galene | Early dev | 49% | — | — | | |
| 2022-07 | Hornsea One | Operational | 12.5% | — | — | GIPGIPSecondary→ | |
| 2022-07 | Veja Mate | Operational | 20% | 132 | €1.64m | SFSiemens Financial ServicesSecondary→ CRCommerz RealKGKGALINIngka Group | |
| 2022-06 | Dogger Bank A | Constr. | 20% | — | — | EPEni PlenitudeSecondary→ | |
| 2022-06 | Dogger Bank B | Constr. | 20% | — | — | EPEni PlenitudeSecondary→ | |
| 2022-06 | Dogger Bank C | Constr. | 20% | — | — | EPEni PlenitudeSecondary→ | |
| 2022-05 | Hornsea One | Operational | 12.5% | 472 | €3.10m | GIPGIPSecondary→ GRGreencoat | |
| 2022-05 | Yunlin | Constr. | — | — | — | WPwpd AGAcquisition→ GGGIP (Global Infrastructure Partners) | |
| 2022-04 | Borkum Riffgrund 1 | Operational | 50% | 350 | €2.24m | KIKIRKBIWDWilliam Demant InvestSecondary→ GRGreencoat Renewables | |
| 2022-04 | FOWCA (Floating Offshore Wind Canarias) | Early dev | — | — | — | JV formation | |
| 2022-03 | Hornsea Two | Operational | 50% | 1,815 | €2.62m | | |
| 2022-03 | Hornsea One | Operational | 12.5% | — | — | GIPGIPSecondary→ | |
| 2022-02 | Atlantic Shores South (Projects 1 and 2) | Early dev | — | 741 | — | —JV entry→ ASAtlantic Shores Offshore Wind LLC (EDF Renewables + Shell, 50 / 50) | |
| 2022-02 | Community Offshore Wind | Early dev | — | 1,045 | — | —JV entry→ COCommunity Offshore Wind (Bight Wind Holdings LLC — RWE 50% / National Grid Ventures 50%) | |
| 2022-02 | Leading Light Wind | Early dev | — | 613 | — | JV formation INInvenergy+ENenergyRe+BIBlackstone Infrastructure Partners+CDCDPQ+FIFirstLight Power+UIUllico Infrastructure Fund | |
| 2022-01 | Outer Dowsing | Early dev | — | — | — | JV formation | |
| 2022-01 | KF Wind (Mainstream / Ocean Winds) | Early dev | — | — | — | JV formation | |
| 2022-01 | Ossian | Early dev | — | — | — | JV formation | |
| 2022-01 | MarramWind | Early dev | — | — | — | JV formation | |
| 2022-01 | West of Orkney | Early dev | — | — | — | JV formation | |
| 2021-Q4 | Utsira Nord (Area 2 - Harald Harfagre) | Early dev | — | — | — | JV formation | |
| 2021-12 | Hollandse Kust Zuid | Constr. | 25.2% | — | — | BABASFSecondary→ ACAllianz Capital Partners | |
| 2021-12 | Borssele 3 & 4 | Operational | 15% | — | — | DGDiamond Generating Europe (Mitsubishi)Secondary→ ININPEX | |
| 2021-12 | Borssele 3 & 4 | Operational | 10% | — | — | VOVan OordSecondary→ LULuxcara | |
| 2021-12 | Luchterduinen | Operational | 50% | — | — | DGDiamond Generating Europe (Mitsubishi)Secondary→ ININPEX | |
| 2021-12 | Zhong Neng | Pre-FID | — | — | — | JV formation CICopenhagen Infrastructure Partners+CSChina Steel Corporation | |
| 2021-11 | Dogger Bank C | Pre-FID | 20% | 164 | €0.68m | | |
| 2021-11 | Burbo Bank Extension | Operational | 25% | 295 | €7.28m | | |
| 2021-11 | Western Star | Early dev | 51% | — | — | | |
| 2021-10 | North Falls | Early dev | — | — | — | JV formation | |
| 2021-10 | Borkum Riffgrund 3 | Pre-FID | 50% | — | — | | |
| 2021-10 | Goto Floating Offshore Wind Farm | Early dev | — | — | — | JV formation TCTODA Corporation+ERENEOS Renewable Energy Corporation+OGOsaka Gas+ICINPEX Corporation+KEKansai Electric Power+CEChubu Electric Power | |
| 2021-09 | Vineyard Wind 1 | Pre-FID | — | 142 | — | | |
| 2021-09 | New England Wind 1 | Early dev | 50% | — | — | | |
| 2021-09 | New England Wind 2 | Early dev | 50% | — | — | | |
| 2021-07 | Changfang-Xidao | Constr. | 25% | — | — | | |
| 2021-06 | Hollandse Kust Zuid | Constr. | 49.5% | 300 | — | | |
| 2021-06 | Parc Tramuntana (Phase 1) | Early dev | — | — | — | JV formation BLBlueFloat Energy+SRSener Renewable Investments | |
| 2021-05 | Utsira Nord (Area 1 - Equinor/Vargronn) | Early dev | — | — | — | JV formation | |
| 2021-05 | Community Offshore Wind | Early dev | — | — | — | JV formation NGNational Grid Ventures+RWRWE Renewables | |
| 2021-04 | Borssele 1 & 2 | Operational | 50% | 1,375 | €3.66m | | |
| 2021-04 | Yunlin | Constr. | 23% | — | — | WPDwpdFarmdown→ | |
| 2021-03 | Rampion | Operational | 20% | — | — | EOE.ONAcquisition→ | |
| 2021-03 | Morgan | Early dev | — | — | — | JV formation BPBP+ | |
| 2021-03 | Mona | Early dev | — | — | — | JV formation BPBP+ | |
| 2021-03 | Egmond aan Zee (OWEZ) | Operational | 50% | — | — | | |
| 2021-02 | Inis Ealga Marine Energy Park | Early dev | — | — | — | —JV entry→ — | |
| 2021-02 | Baltica 2 | Pre-FID | 50% | 87 | €0.12m | PGEPGEJV entry→ | |
| 2021-02 | Baltica 3 | Pre-FID | 50% | 60 | €0.12m | PGEPGEJV entry→ | |
| 2021-01 | Beatrice | Operational | 35% | — | — | | |
| 2021-01 | Emerald | Early dev | 51% | — | — | | |
| 2021-01 | Baltic Power | Pre-FID | 49% | — | — | POPKN OrlenJV entry→ | |
| 2020-Q1 | Jeonnam 2 Offshore Wind Farm (CIP/SK) | Early dev | — | — | — | JV formation SESK E&S+CICopenhagen Infrastructure Partners | |
| 2020-12 | Dogger Bank A | FID | 20% | 227 | €0.95m | | |
| 2020-12 | Dogger Bank B | FID | 20% | 227 | €0.95m | | |
| 2020-12 | Ocean Wind 1 | Consented | 25% | — | — | | |
| 2020-12 | Greater Changhua 1 | Constr. | 50% | 2,072 | €4.60m | | |
| 2020-11 | East Anglia ONE | Operational | 20% | — | — | GIGreen Investment Group (Macquarie)Secondary→ | |
| 2020-11 | Inch Cape | Consented | 50% | — | — | RRRed Rock Power (SDIC Power)JV entry→ | |
| 2020-11 | Humber Gateway | Operational | 49% | 726 | €6.76m | | |
| 2020-11 | Ben Tre - Mainstream / AIT | Early dev | — | — | — | JV formation | |
| 2020-11 | Baltyk 2 | Early dev | — | 143 | — | KIKulczyk Investments (Mansa Investments)Secondary→ | |
| 2020-09-01 | Walney 1 & 2 | Operational | 25.1% | — | — | | |
| 2020-09 | Moray West | Early dev | 5% | — | — | | |
| 2020-09 | Five Estuaries | Early dev | — | — | — | JV formation | |
| 2020-09 | Empire Wind 1 | Early dev | 50% | — | — | | |
| 2020-09 | Empire Wind 2 | Early dev | 50% | — | — | | |
| 2020-09 | Beacon Wind 1 | Early dev | 50% | — | — | | |
| 2020-09 | Gray Whale Phase 1 (BadaEnergy) | Early dev | — | — | — | JV formation | |
| 2020-08 | Agnes Romagna 1 | Early dev | — | — | — | JV formation AGAGNES+SASaipem+QHQintx Holding | |
| 2020-08 | US Wind Maryland Offshore Wind (MarWin) | Early dev | — | 233 | — | RTRenexia (Toto Group)JV entry→ AGApollo Global Management | |
| 2020-07 | Borkum Riffgrund 2 | Operational | 50% | 548 | €2.44m | GIPGIPSecondary→ | |
| 2020-07 | Hollandse Kust Noord | Consented | — | — | — | JV formation | |
| 2020-07 | Dieppe-Le Treport | Consented | 60.5% | — | — | —JV entry→ | |
| 2020-07 | La Gan | Early dev | — | — | — | JV formation CICopenhagen Infrastructure Partners (CIP)+ASAsiapetro+NONovasia Energy | |
| 2020-06 | Seagreen | FID | 51% | 146 | €0.27m | | |
| 2020-05 | Saint-Nazaire | Constr. | 24.5% | 80 | — | | |
| 2020-05 | Fecamp | Pre-FID | 17.1% | — | — | | |
| 2020-05 | Courseulles-sur-Mer (Calvados) | Pre-FID | 20.8% | — | — | | |
| 2020-03 | Saint-Brieuc | Pre-FID | 30% | — | — | AVAvel Vor (RES Group / Banque des Territoires)Acquisition→ | |
| 2020-02 | Codling Wind Park | Early dev | 50% | — | — | HSHazel Shore (Johnny Ronan / Ronan Group)JV entry→ | |
| 2020-01 | Changfang-Xidao | Pre-FID | — | — | — | | |
| 2019-Q4 | BC-Wind | Early dev | — | — | — | JV formation EDEDP Renewables+ENENGIE | |
| 2019-12 | Vineyard Wind 1 | Pre-FID | — | — | — | JV formation AVAvangrid+ | |
| 2019-12 | Merkur Offshore | Operational | 100% | — | — | PAPartners GroupICInfraRed Capital Partners | |
| 2019-12 | Yunlin | Pre-FID | 25% | — | — | WPDwpdFarmdown→ EEEGCO (Electricity Generating Public Company) | |
| 2019-12 | Baltyk 1 | Early dev | 50% | — | — | | |
| 2019-11 | Neart na Gaoithe | FID | 50% | — | — | | |
| 2019-10 | Gwynt y Mor | Operational | 10% | — | — | SISiemens AGSecondary→ | |
| 2019-10 | Arkona | Operational | 25% | 500 | €5.19m | | |
| 2019-10 | Hywind Tampen | FID | — | — | — | JV formation | |
| 2019-10 | Formosa 2 | Pre-FID | 49% | — | — | | |
| 2019-09 | Rampion | Operational | 30.1% | — | — | Merger EOE.ON+ | |
| 2019-08 | East Anglia ONE | Constr. | 40% | 1,756 | €6.51m | | |
| 2019-08 | BARD Offshore 1 | Operational | 100% | — | — | UOUniCredit (Ocean Breeze Energy)Acquisition→ | |
| 2019-08 | Formosa 1 Phase 2 | Constr. | — | — | — | SHSwancor HoldingSecondary→ STStonepeak | |
| 2019-08 | Formosa 2 | Pre-FID | — | — | — | SHSwancor HoldingSecondary→ STStonepeak | |
| 2019-07 | Walney 1 & 2 | Operational | 9.9% | — | — | AEAmpere Equity FundSecondary→ PGPGGM | |
| 2019-07 | Gode Wind 1 and 2 | Operational | 50% | — | — | GIPGIPSecondary→ GPGlennmont Partners (Nuveen) | |
| 2019-07 | Donghae 1 Floating Wind Farm | Early dev | — | — | — | JV formation | |
| 2019-06 | Dunkirk (Dunkerque) | Early dev | — | — | — | JV formation | |
| 2019-04 | Yunlin | Pre-FID | 27% | — | — | WPDwpdFarmdown→ Sojitz-led Japanese consortium | |
| 2019-02-14 | Galloper | Operational | 12.5% | — | — | SCSumitomo CorporationSecondary→ SISpring Infrastructure Capital (Sumitomo / SMBC / DBJ fund) | |
| 2019-02-14 | Race Bank | Operational | 12.5% | — | — | SCSumitomo CorporationSecondary→ SISpring Infrastructure Capital (Sumitomo / SMBC / DBJ fund) | |
| 2019-02 | Veja Mate | Operational | 80% | — | — | HHHighland Group HoldingsSFSiemens Financial Services | |
| 2019-02 | South Fork Wind | Early dev | 50% | — | — | | |
| 2019-02 | Revolution Wind | Early dev | 50% | — | — | | |
| 2019-02 | Sunrise Wind | Early dev | — | — | — | JV formation | |
| 2019-01 | Oriel Wind Farm | Early dev | — | — | — | JV formation | |
| 2018-12 | Moray East | FID | 10% | 40 | €0.42m | EDEDPRFarmdown→ CCCTG (China Three Gorges) | |
| 2018-12 | Gunfleet Sands | Operational | 24.95% | — | — | MAMarubeniSecondary→ | |
