PKA
About
No authored description yet — the figures below are derived live from the project records.
Outlook
PKA has a live portfolio below, but no authored strategic profile yet — stated targets, capital discipline, and the timeline of public statements. Strategic coverage rolls out developer by developer; the portfolio here is derived live in the meantime.
Portfolio
3 held + 2 exited · live stages first, exits lastCapacity is net of ownership stake — a 50% JV counts half. Gross exposure (full nameplate of every project held): 1.64 GW.
| Project | Country | Stage | MW | Stake | Net MW |
|---|---|---|---|---|---|
| Walney Extension↓ farmed down | United Kingdom | Operational | 659 | 18.8% | 124 |
| Anholt | Denmark | Operational | 400 | 20% | 80 |
| Gode Wind 1 and 2 | Germany | Operational | 582 | 10.7% | 62 |
| Burbo Bank Extension | United Kingdom | Divested 2021-11 | 258 | 25% sold | — |
| Butendiek | Germany | Divested 2016-12 | 288 | 22.5% sold | — |
Divested & farmed down
every recorded sale by this developer · newest first| Announced | Project / portfolio | Type | Stake sold | €m | Buyer |
|---|---|---|---|---|---|
| 2023-11 | Walney Extension | secondary trade | 12.5% joint | — | Octopus Energy Generation |
| 2021-11 | Burbo Bank Extension | secondary trade | 25% | 295 | Greencoat UK Wind / Greencoat Renewable Income LP |
| 2016-12 | Butendiek | secondary trade | 22.5% | 134 | ITOCHU / CITIC Pacific |
Ownership history comes from the deal ledger — the portfolio above is the CURRENT snapshot only. "Joint" stakes are the consortium total (per-seller split not disclosed) and are excluded from the stake-weighted GW figure.