Eneco
About
A Dutch energy company, owned by Mitsubishi Corporation together with a Japanese utility after being sold by the Dutch municipalities that founded it. It combines retail energy supply with renewable generation, and its offshore activity is concentrated in Dutch and Belgian waters, often as a partner taking offtake as well as equity — a route that suits a company whose customer book is large relative to its generation.
On-time delivery compares each project’s first announced completion date with its latest. Directional — a developer’s share of a project is traced through joint ventures, and the sample is small.
Outlook
Portfolio
8 held · live stages first, exits lastCapacity is net of ownership stake — a 50% JV counts half. Gross exposure (full nameplate of every project held): 3.36 GW.
| Project | Country | Stage | MW | Stake | Net MW |
|---|---|---|---|---|---|
| Norther | Belgium | Operational | 370 | 50% | 185 |
| Hollandse Kust Noord | Netherlands | Operational | 759 | 20.1% | 153 |
| Princess Amalia (Q7) | Netherlands | Operational | 120 | 100% | 120 |
| Borssele 3 & 4↓ farmed down | Netherlands | Operational | 732 | 10% | 73 |
| Luchterduinen↓ farmed down | Netherlands | Operational | 129 | 50% | 65 |
| SeaMade | Belgium | Operational | 487 | 12.5% | 61 |
| Ecowende (Hollandse Kust West Site VI)↓ farmed down | Netherlands | Under Construction | 760 | 10% | 76 |
| Navitus Bay Wind Park | United Kingdom | Cancelled | 970 | 50% | 485 |
Divested & farmed down
every recorded sale by this developer · newest first| Announced | Project / portfolio | Type | Stake sold | €m | Buyer |
|---|---|---|---|---|---|
| 2024-02 | Ecowende (Hollandse Kust West Site VI) | jv entry | 30% | — | Chubu Electric Power |
| 2018-01 | Borssele 3 & 4 | jv entry | 45% joint | 300 | Partners Group |
| 2013-01 | Luchterduinen | farmdown | 50% | — | Diamond Generating Europe (Mitsubishi) |
Ownership history comes from the deal ledger — the portfolio above is the CURRENT snapshot only. "Joint" stakes are the consortium total (per-seller split not disclosed) and are excluded from the stake-weighted GW figure.