Marubeni
About
No authored description yet — the figures below are derived live from the project records.
Outlook
Marubeni has a live portfolio below, but no authored strategic profile yet — stated targets, capital discipline, and the timeline of public statements. Strategic coverage rolls out developer by developer; the portfolio here is derived live in the meantime.
Portfolio
2 held + 2 exited · live stages first, exits lastCapacity is net of ownership stake — a 50% JV counts half. Gross exposure (full nameplate of every project held): 4.60 GW.
| Project | Country | Stage | MW | Stake | Net MW |
|---|---|---|---|---|---|
| Ossian | United Kingdom | Early Development | 3600 | 30% | 1080 |
| Marubeni / T&T Thai Binh | Vietnam | Proposed | 1000 | 33.3% | 333 |
| Gunfleet Sands | United Kingdom | Divested 2018-12 | 172 | 24.95% sold | — |
| Westermost Rough | United Kingdom | Divested 2018-03 | 210 | 25% sold | — |
Divested & farmed down
every recorded sale by this developer · newest first| Announced | Project / portfolio | Type | Stake sold | €m | Buyer |
|---|---|---|---|---|---|
| 2018-12 | Gunfleet Sands | secondary trade | 24.95% | — | JERA |
| 2018-03 | Westermost Rough | secondary trade | 25% | — | Green Investment Group |
| 2013-12 | Gunfleet Sands | secondary trade | 24.95% | — | Development Bank of Japan (DBJ) |
Ownership history comes from the deal ledger — the portfolio above is the CURRENT snapshot only. "Joint" stakes are the consortium total (per-seller split not disclosed) and are excluded from the stake-weighted GW figure.