Enbridge
About
No authored description yet — the figures below are derived live from the project records.
On-time delivery compares each project’s first announced completion date with its latest. Directional — a developer’s share of a project is traced through joint ventures, and the sample is small.
Outlook
Enbridge has a live portfolio below, but no authored strategic profile yet — stated targets, capital discipline, and the timeline of public statements. Strategic coverage rolls out developer by developer; the portfolio here is derived live in the meantime.
Portfolio
7 held + 1 exited · live stages first, exits lastCapacity is net of ownership stake — a 50% JV counts half. Gross exposure (full nameplate of every project held): 3.77 GW.
| Project | Country | Stage | MW | Stake | Net MW |
|---|---|---|---|---|---|
| Hohe See↓ farmed down | Germany | Operational | 522 | 49.9% | 260 |
| Saint-Nazaire↓ farmed down | France | Operational | 480 | 25.5% | 122 |
| Rampion | United Kingdom | Operational | 400 | 24.9% | 100 |
| Albatros | Germany | Operational | 118 | 49.9% | 59 |
| Courseulles-sur-Mer (Calvados)↓ farmed down | France | Under Construction | 448 | 21.7% | 97 |
| Rampion 2 | United Kingdom | Advanced Development | 1200 | 24.9% | 299 |
| Dunkirk (Dunkerque) | France | Advanced Development | 600 | 30% | 180 |
| Fecamp | France | Divested 2020-05 | 497 | 17.1% sold | — |
Divested & farmed down
every recorded sale by this developer · newest first| Announced | Project / portfolio | Type | Stake sold | €m | Buyer |
|---|---|---|---|---|---|
| 2020-05 | Saint-Nazaire | farmdown | 24.5% | 80 | CPP Investments |
| 2020-05 | Fecamp | farmdown | 17.1% | — | CPP Investments |
| 2020-05 | Courseulles-sur-Mer (Calvados) | farmdown | 20.8% | — | CPP Investments |
| 2018-05 | Hohe See | jv entry | 24.5% | — | CPP Investments |
Ownership history comes from the deal ledger — the portfolio above is the CURRENT snapshot only. "Joint" stakes are the consortium total (per-seller split not disclosed) and are excluded from the stake-weighted GW figure.