ScottishPower Renewables
About
The UK renewables business of Iberdrola, operating within a group that also owns regulated electricity networks in Scotland and England. It develops almost entirely in British waters, with its offshore activity concentrated in a large East Anglian cluster built out in phases, and it works with partners on the biggest of those. Tracked here separately from Iberdrola because it runs its own pipeline and bids in its own name.
On-time delivery compares each project’s first announced completion date with its latest. Directional — a developer’s share of a project is traced through joint ventures, and the sample is small.
Outlook
Portfolio
7 held · live stages first, exits lastCapacity is net of ownership stake — a 50% JV counts half. Gross exposure (full nameplate of every project held): 9.26 GW.
| Project | Country | Stage | MW | Stake | Net MW |
|---|---|---|---|---|---|
| East Anglia ONE↓ farmed down | United Kingdom | Operational | 714 | 60% | 428 |
| West of Duddon Sands | United Kingdom | Operational | 389 | 50% | 194 |
| East Anglia TWO↓ farmed down | United Kingdom | Under Construction | 960 | 100% | 960 |
| East Anglia THREE↓ farmed down | United Kingdom | Under Construction | 1400 | 50% | 700 |
| East Anglia ONE North | United Kingdom | Advanced Development | 800 | 100% | 800 |
| MarramWind | United Kingdom | Early Development | 3000 | 100% | 3000 |
| MachairWind | United Kingdom | Early Development | 2000 | 100% | 2000 |
Divested & farmed down
every recorded sale by this developer · newest first| Announced | Project / portfolio | Type | Stake sold | €m | Buyer |
|---|---|---|---|---|---|
| 2025-10 | East Anglia TWO | farmdown | 49% | — | — |
| 2023-12 | East Anglia THREE | farmdown | 50% | — | Masdar |
| 2019-08 | East Anglia ONE | farmdown | 40% | 1,756 | Green Investment Group (Macquarie) |
Ownership history comes from the deal ledger — the portfolio above is the CURRENT snapshot only. "Joint" stakes are the consortium total (per-seller split not disclosed) and are excluded from the stake-weighted GW figure.