Sumitomo
About
No authored description yet — the figures below are derived live from the project records.
On-time delivery compares each project’s first announced completion date with its latest. Directional — a developer’s share of a project is traced through joint ventures, and the sample is small.
Outlook
Sumitomo has a live portfolio below, but no authored strategic profile yet — stated targets, capital discipline, and the timeline of public statements. Strategic coverage rolls out developer by developer; the portfolio here is derived live in the meantime.
Portfolio
6 held + 4 exited · live stages first, exits lastCapacity is net of ownership stake — a 50% JV counts half. Gross exposure (full nameplate of every project held): 3.95 GW.
| Project | Country | Stage | MW | Stake | Net MW |
|---|---|---|---|---|---|
| Iles d'Yeu et de Noirmoutier | France | Operational | 496 | 29.5% | 146 |
| Northwind | Belgium | Operational | 216 | 30% | 65 |
| Belwind | Belgium | Operational | 165 | 39% | 64 |
| Dieppe-Le Treport | France | Under Construction | 496 | 29.5% | 146 |
| Five Estuaries | United Kingdom | Advanced Development | 1080 | 20.8% | 225 |
| Gwynt Glas | United Kingdom | Early Development | 1500 | 33.3% | 500 |
| Northwester 2 | Belgium | Divested 2026-07 | 219 | 30% sold | — |
| Nobelwind | Belgium | Divested 2026-07 | 165 | 39.02% sold | — |
| Galloper | United Kingdom | Divested 2019-02 | 353 | 12.5% sold | — |
| Race Bank | United Kingdom | Divested 2019-02 | 573 | 12.5% sold | — |
Divested & farmed down
every recorded sale by this developer · newest first| Announced | Project / portfolio | Type | Stake sold | €m | Buyer |
|---|---|---|---|---|---|
| 2026-07 | Northwester 2 | divestment | 30% | — | JERA Nex bp |
| 2026-07 | Nobelwind | divestment | 39.02% | — | JERA Nex bp |
| 2019-02-14 | Galloper | secondary trade | 12.5% | — | Spring Infrastructure Capital (Sumitomo / SMBC / DBJ fund) |
| 2019-02-14 | Race Bank | secondary trade | 12.5% | — | Spring Infrastructure Capital (Sumitomo / SMBC / DBJ fund) |
Ownership history comes from the deal ledger — the portfolio above is the CURRENT snapshot only. "Joint" stakes are the consortium total (per-seller split not disclosed) and are excluded from the stake-weighted GW figure.