Eneco
About
A Dutch integrated energy company with its registered office in Rotterdam, owned since March 2020 by Mitsubishi Corporation and Chubu Electric Power through a holding company in which Mitsubishi has 80% and Chubu 20%. Before that sale it belonged to 44 municipal shareholders. It produces electricity and heat and trades and supplies electricity, gas and heat in the Netherlands, Belgium, Germany and the UK. Its offshore wind stakes are part shares in Dutch and Belgian farms: it owns 10% of Ecowende and takes 40% of its power, and holds 20.1% of CrossWind and 12.5% of SeaMade. Under power purchase agreements it contracts more offshore capacity than it owns.
Outlook
as of 2026-10Portfolio
8 held · live stages first, exits lastCapacity is net of ownership stake: a 50% JV counts half. Gross exposure (full nameplate of every project held): 3.36 GW.
| Project | Country | Stage | MW | Stake | Net MW |
|---|---|---|---|---|---|
| Norther | Belgium | Operational | 370 | 50% | 185 |
| Hollandse Kust Noord | Netherlands | Operational | 759 | 20.1% | 153 |
| Princess Amalia (Q7) | Netherlands | Operational | 120 | 100% | 120 |
| Borssele 3 & 4↓ farmed down | Netherlands | Operational | 732 | 10% | 73 |
| Luchterduinen↓ farmed down | Netherlands | Operational | 129 | 50% | 65 |
| SeaMade | Belgium | Operational | 487 | 12.5% | 61 |
| Ecowende (Hollandse Kust West Site VI)↓ farmed down | Netherlands | Under Construction | 760 | 10% | 76 |
| Navitus Bay Wind Park | United Kingdom | Cancelled | 970 | 50% | 485 |
Divested & farmed down
every recorded sale by this developer · newest first| Announced | Project / portfolio | Type | Stake sold | €m | Buyer |
|---|---|---|---|---|---|
| 2024-02 | Ecowende (Hollandse Kust West Site VI) | farmdown | 30% | — | Chubu Electric Power |
| 2018-01 | Borssele 3 & 4 | farmdown | 45% joint | — | Partners Group |
| 2013-01 | Luchterduinen | farmdown | 50% | — | Diamond Generating Europe (Mitsubishi) |
Ownership history comes from the transaction database; the portfolio above is the current snapshot only. "Joint" stakes are the consortium total (per-seller split not disclosed) and are excluded from the stake-weighted GW figure.