Every round, looking back and ahead
The forward outlook — scheduled, planned and stalled rounds, plus the national targets behind them — and the settled ledger of every round that has cleared.
Outlook
Scheduled and planned rounds, plus the policy targets behind them. Forecast dates are deliberately coarse; status tells you how firm each is.
Past auctions
Every settled round. Headline price is the cleared offtake strike, the seabed option-fee total, or the tender outcome — whichever the round produced.
| Year | Country | Round | System | Awarded | Headline price | Winners |
|---|---|---|---|---|---|---|
| 2026 | CfD Allocation Round 7 | Offtake | — | £64–65/MWh (2012) | 12 | |
| 2026 | South Korea 2026 H1 Offshore Wind Auction (fixed-bottom general + public-led + floating) | Offtake | 1,786 | price n/d | 5 | |
| 2026 | Finland Ebba & Edith offshore tender — no winnerno award | Tender | — | no award | — | |
| 2026 | Nordsøen Midt (North Sea Mid) — re-tendered CfD round | Tender | 1,000 | kr504/MWh | 1 | |
| 2026 | Hesselø (Kattegat) — re-tendered CfD round | Tender | 800 | kr542/MWh | 1 | |
| 2026 | Bunbury (Indian Ocean) Offshore Wind Zone — feasibility licences | Seabed | — | — | 3 | |
| 2026 | Illawarra Offshore Wind Zone — no licences offeredno award | Seabed | — | no award | — | |
| 2026 | Bass Strait (Northern Tasmania) Offshore Wind Zone — no licences offeredno award | Seabed | — | no award | — | |
| 2025 | Crown Estate Offshore Wind Leasing Round 5 (Celtic Sea floating) | Seabed | 4,500 | — | 3 | |
| 2025 | South Korea 2025 H1 Offshore Wind Auction (public-led + general) | Offtake | 689 | price n/d | 4 | |
| 2025 | Poland offshore CfD Phase 2 (first competitive auction) | Tender | 3,435 | zł477–492/MWh | 3 | |
| 2025 | Utsira Nord (floating) — area allocation | Tender | 1,000 | — | 2 | |
| 2025 | Nederwiek I-A — no applicationsno award | Tender | — | no award | — | |
| 2025 | Lithuania offshore Site 2 (CfD) — voidno award | Tender | — | no award | — | |
| 2025 | ORESS 2.1 (Tonn Nua, south coast) | Tender | 900 | €99/MWh | 1 | |
| 2025 | BNetzA Offshore Wind Auction 2025 (dynamic bidding / concession) | Tender | 1,000 | €180m total (to state) | 1 | |
| 2025 | BNetzA Offshore Wind Auction 2025 (central model) — no bidsno award | Tender | — | no award | — | |
| 2025 | France Offshore Wind AO7 (Oléron 1) — infructueuxno award | Tender | — | no award | — | |
| 2025 | France Offshore Wind AO8 (Centre Manche 2) | Tender | 1,500 | €66/MWh | 1 | |
| 2025 | Ronda Colombia Eólica Costa Afuera (First Offshore Wind Round) | Seabed | 425 | — | 1 | |
| 2025 | Jiangsu Offshore Wind Competitive Allocation 2024 (江苏竞配) | Tender | 8,050 | — | 4 | |
| 2025 | Southern Ocean Offshore Wind Zone — feasibility licence | Seabed | 1,200 | — | 1 | |
| 2025 | Hunter Offshore Wind Zone — feasibility licence (offered, declined) | Seabed | — | — | 1 | |
| 2024 | BOEM Central Atlantic Lease Sale 1 | Seabed | 2,000 | $93m total | 2 | |
| 2024 | BOEM Gulf of Maine Lease Sale (first Atlantic floating sale) | Seabed | 6,800 | $22m total | 4 | |
| 2024 | NYSERDA Fourth (Expedited) Offshore Wind Solicitation (2024) | Offtake | — | $150–155/MWh | 2 | |
| 2024 | NJ BPU Offshore Wind Solicitation 3 | Offtake | — | $112–131/MWh | 2 | |
| 2024 | New England Multi-State Offshore Wind Solicitation (MA + RI) | Offtake | — | price n/d | 3 | |
| 2024 | CfD Allocation Round 6 | Offtake | — | £54–59/MWh (2012) | 10 | |
| 2024 | Taiwan Round 3 Zonal Development — Block 3.2 (區塊開發 3-2) | Tender | 2,700 | subsidy-free | 5 | |
| 2024 | South Korea 2024 Wind Fixed-Price Auction — fixed-bottom + floating offshore | Offtake | 1,886 | price n/d | 4 | |
| 2024 | Sørlige Nordsjø II (phase 1) | Tender | 1,500 | NOK 115/MWh | 1 | |
| 2024 | IJmuiden Ver Sites Alpha & Beta | Tender | 4,000 | — | 2 | |
| 2024 | Japan Offshore Wind Round 3 (general sea-area public solicitation) | Tender | 1,065 | JPY 3/MWh | 2 | |
| 2024 | BNetzA Offshore Wind Auction 2024 (dynamic bidding / concession) | Tender | 2,500 | €3.02bn total (to state) | 2 | |
| 2024 | BNetzA Offshore Wind Auction 2024 (central model, qualitative) | Tender | 5,500 | — | 3 | |
| 2024 | France Offshore Wind AO5 (South Brittany floating) | Tender | 250 | €86/MWh | 1 | |
| 2024 | France Offshore Wind AO6 (Mediterranean floating) | Tender | 500 | €86–93/MWh | 2 | |
| 2024 | Estonia Saare 2.1 & 2.2 seabed auctions | Seabed | 2,400 | £4m total | 2 | |
| 2024 | North Sea I (6 GW programme, sub-area) — no bidsno award | Tender | — | no award | — | |
| 2024 | Fujian Offshore Wind Competitive Allocation 2024 (福建竞配) | Tender | 2,400 | — | 5 | |
| 2024 | Gippsland Offshore Wind Zone — feasibility licences | Seabed | — | — | 12 | |
| 2023 | BOEM Gulf of Mexico Lease Sale 1 (GOM Wind-1) | Seabed | 1,240 | $6m total | 1 | |
| 2023 | NYSERDA Offshore Wind Solicitation 3 (ORECRFP22-1) | Offtake | — | $97/MWh | 3 | |
| 2023 | Rhode Island Energy Offshore Wind Solicitation (2023) — no awardno award | Offtake | — | no award | — | |
| 2023 | CfD Allocation Round 5no award | Offtake | — | no award | — | |
| 2023 | INTOG Leasing (Innovation and Targeted Oil & Gas) | Seabed | 5,416 | £262m total | 13 | |
| 2023 | South Korea 2023 Wind Fixed-Price Auction — offshore carve-out | Offtake | 1,431 | price n/d | 5 | |
| 2023 | Lithuania offshore Site 1 ("Curonian Nord") | Seabed | 700 | £20m total | 1 | |
| 2023 | Japan Offshore Wind Round 2 (general sea-area public solicitation) | Tender | 1,794 | JPY 3–22/MWh | 4 | |
| 2023 | ORESS 1 (Ireland's first offshore auction) | Tender | 3,074 | €86/MWh | 4 | |
| 2023 | BNetzA Offshore Wind Auction 2023 (dynamic bidding / concession) | Tender | 7,000 | €12.60bn total (to state) | 4 | |
| 2023 | BNetzA Offshore Wind Auction 2023 (central model, qualitative) | Tender | 1,800 | €784m total | 3 | |
| 2023 | France Offshore Wind AO4 (Centre Manche 1) | Tender | 1,000 | €45/MWh | 1 | |
| 2023 | Estonia Liivi 1 & 2 seabed auctions | Seabed | 2,300 | £1m total | 1 | |
| 2023 | Guangdong Offshore Wind Competitive Allocation 2023 (广东竞配) | Tender | 7,000 | — | 9 | |
| 2023 | Fujian Offshore Wind Competitive Allocation 2023 — first batch (福建竞配) | Tender | 2,000 | — | 5 | |
| 2022 | BOEM New York Bight Lease Sale (ATLW-8) | Seabed | 5,601 | $4.37bn total | 6 | |
| 2022 | BOEM Carolina Long Bay Lease Sale (ATLW-9) | Seabed | 1,300 | $315m total | 2 | |
| 2022 | BOEM California (Pacific) Lease Sale — Morro Bay & Humboldt (first US floating sale) | Seabed | 4,500 | $757m total | 5 | |
| 2022 | CfD Allocation Round 4 | Offtake | — | £37/MWh (2012) | 6 | |
| 2022 | ScotWind Leasing | Seabed | 27,626 | £755m total | 20 | |
| 2022 | Taiwan Round 3 Zonal Development — Block 3.1 (區塊開發 3-1) | Tender | 3,000 | subsidy-free | 7 | |
| 2022 | Hollandse Kust (west) Sites VI & VII | Tender | 1,516 | €64m (to state) | 2 | |
| 2022 | BNetzA Offshore Wind Auction 2022 (central model, site N-7.2) | Tender | 980 | — | 1 | |
| 2022 | Finland Korsnäs offshore tender | Seabed | 1,300 | — | 1 | |
| 2021 | NYSERDA Offshore Wind Solicitation 2 (ORECRFP20-1) | Offtake | — | $108–118/MWh | 2 | |
| 2021 | NJ BPU Offshore Wind Solicitation 2 | Offtake | — | $84–87/MWh | 2 | |
| 2021 | Massachusetts Section 83C Round 3 | Offtake | — | $72/MWh | 2 | |
| 2021 | Maryland PSC Offshore Wind OREC Round 2 (Clean Energy Jobs Act 2019) | Offtake | — | $54–72/MWh | 2 | |
| 2021 | Crown Estate Offshore Wind Leasing Round 4 | Seabed | 7,980 | £879m total | 6 | |
| 2021 | Poland offshore CfD Phase 1 (administrative) | Tender | 5,899 | zł320/MWh | 7 | |
| 2021 | Goto City (Nagasaki) Floating Offshore Wind Solicitation | Tender | 17 | JPY 36/MWh | 1 | |
| 2021 | Japan Offshore Wind Round 1 (general sea-area public solicitation) | Tender | 1,688 | JPY 12–16/MWh | 3 | |
| 2021 | BNetzA Offshore Wind Auction 2021 (central model) | Tender | 958 | — | 3 | |
| 2021 | Thor offshore wind tender | Tender | 1,000 | €2.80bn (to state) | 1 | |
| 2020 | The Crown Estate 2017 Offshore Wind Extensions opportunity | Seabed | 2,850 | — | 1 | |
| 2020 | Hollandse Kust (noord) Site V | Tender | 759 | subsidy-free | 1 | |
| 2019 | NYSERDA Offshore Wind Solicitation 1 (ORECRFP18-1) | Offtake | — | $83/MWh | 2 | |
| 2019 | NJ BPU Offshore Wind Solicitation 1 | Offtake | — | $98/MWh | 1 | |
| 2019 | Massachusetts Section 83C Round 2 | Offtake | — | $58/MWh | 1 | |
| 2019 | Connecticut Offshore Wind Procurement (PA 19-71) | Offtake | — | price n/d | 1 | |
| 2019 | CfD Allocation Round 3 | Offtake | — | £40–42/MWh (2012) | 6 | |
| 2019 | Hollandse Kust (zuid) Sites III & IV | Tender | 750 | subsidy-free | 1 | |
| 2019 | France Offshore Wind Dunkerque (AO3) | Tender | 600 | €44/MWh | 1 | |
| 2018 | BOEM Massachusetts Lease Sale (ATLW-4A) | Seabed | — | $405m total | 3 | |
| 2018 | Massachusetts Section 83C Round 1 | Offtake | — | $74/MWh | 1 | |
| 2018 | Connecticut Offshore Wind Procurement (Revolution Wind; PA 17-144 Clean Energy RFP 200 MW + PA 17-3 Zero-Carbon RFP ~100 MW) | Offtake | — | $100/MWh | 1 | |
| 2018 | Rhode Island Offshore Wind Procurement (2018, National Grid) | Offtake | — | $98/MWh | 1 | |
| 2018 | Taiwan 2018 Offshore Wind Capacity Allocation — Selection (遴選) | Offtake | 3,836 | price n/d | 11 | |
| 2018 | Taiwan 2018 Offshore Wind Capacity Allocation — Competitive Auction (競標) | Offtake | 1,664 | TWD 2–3/MWh | 4 | |
| 2018 | Borssele Wind Farm Site V (innovation site) | Tender | 20 | — | 1 | |
| 2018 | Hollandse Kust (zuid) Sites I & II | Tender | 750 | subsidy-free | 1 | |
| 2018 | BNetzA Offshore Wind Auction 2018 (transitional) | Tender | 1,610 | €10/MWh | 6 | |
| 2017 | BOEM Atlantic Wind Lease Sale 7 (ATLW-7) — North Carolina (Kitty Hawk) WEA | Seabed | — | $9m total | 1 | |
| 2017 | Maryland PSC Offshore Wind OREC Round 1 | Offtake | — | $132/MWh | 2 | |
| 2017 | CfD Allocation Round 2 | Offtake | — | £58–75/MWh (2012) | 3 | |
| 2017 | Kitakyushu Hibikinada offshore wind operator kobo (port-waters public solicitation) | Seabed | 220 | — | 1 | |
| 2017 | Kashima Port offshore wind kobo (Ibaraki Prefecture port-waters public solicitation) | Seabed | 94 | — | 1 | |
| 2017 | BNetzA Offshore Wind Auction 2017 (transitional) | Tender | 1,490 | €6/MWh | 4 | |
| 2016 | BOEM Atlantic Wind Lease Sale 6 (ATLW-6) — New York WEA (Long Island) | Seabed | — | $42m total | 1 | |
| 2016 | Borssele Wind Farm Sites I & II | Tender | 752 | €73/MWh | 1 | |
| 2016 | Borssele Wind Farm Sites III & IV | Tender | 732 | €54/MWh | 1 | |
| 2016 | GSE reverse auction, offshore wind contingent (DM 23 giugno 2016) | Offtake | 30 | €162/MWh | 1 | |
| 2016 | France floating wind pilot tenders (ADEME) | Tender | 110 | — | 4 | |
| 2016 | Kriegers Flak offshore wind tender | Tender | 600 | kr37/MWh | 1 | |
| 2016 | Vesterhav Nord & Syd (Danish near-shore tender) | Tender | 350 | kr48/MWh | 1 | |
| 2015 | BOEM Atlantic Wind Lease Sale 4 (ATLW-4) — Massachusetts WEA | Seabed | — | $448k total | 2 | |
| 2015 | BOEM Atlantic Wind Lease Sale 5 (ATLW-5) — New Jersey WEA | Seabed | — | $2m total | 2 | |
| 2015 | CfD Allocation Round 1 | Offtake | — | £114–120/MWh (2012) | 2 | |
| 2015 | Horns Rev 3 offshore wind tender | Tender | 400 | €10/MWh | 1 | |
| 2014 | BOEM Atlantic Wind Lease Sale 3 (ATLW-3) — Maryland WEA | Seabed | 1,450 | $9m total | 1 | |
| 2014 | FID Enabling for Renewables (FIDeR) investment contracts | Offtake | — | £140–155/MWh (2012) | 5 | |
| 2014 | France Offshore Wind Round 2 (AO2) | Tender | 992 | €131–137/MWh | 2 | |
| 2013 | BOEM Atlantic Wind Lease Sale 2 (ATLW-2) — Rhode Island / Massachusetts WEA | Seabed | 3,395 | $4m total | 1 | |
| 2013 | BOEM Atlantic Wind Lease Sale 1 (ATLW-1) — Virginia WEA | Seabed | 2,000 | $2m total | 1 | |
| 2013 | Taiwan Offshore Wind Demonstration Incentive Program (示範獎勵) | Tender | 325 | — | 3 | |
| 2012 | France Offshore Wind Round 1 (AO1) | Tender | 1,922 | €135–155/MWh | 4 | |
| 2010 | Rhode Island Block Island Wind Farm PPA (Deepwater Wind / National Grid) | Offtake | — | $244/MWh | 1 | |
| 2010 | Crown Estate Offshore Wind Leasing Round 3 | Seabed | 32,000 | — | 9 | |
| 2010 | Crown Estate Round 1 & 2 site extensions (2010) | Seabed | 1,686 | — | 5 | |
| 2010 | Regeling windenergie op zee 2009 (SDE offshore subsidy tender) | Offtake | 729 | price n/d | 2 | |
| 2010 | Anholt Havmøllepark tender | Tender | 400 | kr105/MWh | 1 | |
| 2008 | Rødsand 2 re-tender | Tender | 200 | kr63/MWh | 1 | |
| 2005 | Horns Rev 2 tender | Tender | 200 | price n/d | 1 | |
| 2004 | Belgian offshore wind zone — domain concessions (Thornton Bank–Bligh Bank) | Tender | 2,261 | €79–130/MWh | 8 | |
| 2003 | Crown Estate Offshore Wind Leasing Round 2 | Seabed | 7,200 | — | 14 | |
| 2001 | Crown Estate Offshore Wind Leasing Round 1 | Seabed | 1,000 | — | 11 |
The outlook is drawn from auction_pipeline.yaml (forecast rounds + policy
targets); the ledger from auctions.yaml (settled results). Both flow through
the Hafrok library, so the same record powering a project page powers this table. Three
auction systems sit side by side — offtake (CfD / OREC / power contracts),
seabed (lease auctions), and integrated tenders — and the
headline-price column normalises the three designs to one figure per round —
a CfD/OREC strike (currency & price-base year shown), a seabed option-fee total, or a
tender outcome. Forecast dates are coarse by rule (a real upcoming auction is "2027", not a
day). Every round links to a vault-anchored primary source in the underlying data.
An auction is one mechanism on one or two of the three gates a project clears to reach market (origination, seabed rights, offtake) — the full route-to-market pathway per market is part of the Research section, currently being rebuilt.